カジノ 新宿ens for Aberration Correction
Feature
Aspheric surfaces can effectively reduce spherical aberration and realize a diffraction-limited performance. Optimal solutions for high precision and high quality laser materials processing by short focal length and large input beam diameter.
A spherical lens with spherical aberration shows differences in focal positions of light rays depending on their distances from the optical axis. Our カジノ 新宿ens realize smaller spot diameter than a conventional triplet lens by spherical lenses.
An カジノ 新宿ens realize smaller spot diameter by larger input beam diameter.
●Materials
High purity synthetic quartz is used as a ultra-low absorption lens material for high power lasers.
●Coating
The anti-reflection coatings are used on the both side of lenses.
Spec Examples
カジノ 新宿ens for IR laser
Scroll horizontally
Cat. No. | Diameter | Effective Focal Length(f) | Edge thickness | Center thickness | T1 | Clear apeture | Back working distance | Remarks |
---|---|---|---|---|---|---|---|---|
カジノ 新宿50A1 | ø30 | 50 | 4.1 | 10 | 5 | ø25 | 44.2 | |
カジノ 新宿50A1C | 50 | 4.1 | 10 | 5 | 45.7 | *1 | ||
カジノ 新宿75A1 | 75 | 3.9 | 8 | 4.5 | 70.4 | |||
カジノ 新宿80A1 | 80 | 3.9 | 8 | 4.5 | 75.4 | |||
カジノ 新宿100A1 | 100 | 4.1 | 7 | 4.5 | 95.9 | |||
カジノ 新宿120A1 | 120 | 4.2 | 6.5 | 4.5 | 116.2 | |||
カジノ 新宿125A1 | 125 | 4.2 | 6.5 | 4.5 | 121.2 | |||
カジノ 新宿150A1 | 150 | 4.3 | 6.5 | 4.5 | 146.2 | |||
カジノ 新宿200A1 | 200 | 4.3 | 6 | 4.5 | 196.5 | |||
カジノ 新宿240A1 | 240 | 4.3 | 6 | 4.5 | 236.6 | |||
カジノ 新宿75A1 | ø50 | 75 | 5 | 15 | 6.5 | ø45 | 66.1 | |
カジノ 新宿75A1C | 75 | 5 | 15 | 6.5 | 68 | *1 | ||
カジノ 新宿80A1 | 80 | 5.1 | 14.5 | 6.5 | 71.5 | |||
カジノ 新宿80A1C | 80 | 5.1 | 14.5 | 6.5 | 73.3 | *1 | ||
カジノ 新宿100A1 | 100 | 5.4 | 13 | 6.5 | 92.4 | |||
カジノ 新宿100A1C | 100 | 5.4 | 13 | 6.5 | 93.9 | *1 | ||
カジノ 新宿120A1 | 120 | 5.1 | 11.5 | 6 | 113.2 | |||
カジノ 新宿125A1 | 125 | 5.1 | 11.5 | 6 | 118.3 | |||
カジノ 新宿150A1 | 150 | 5.3 | 11 | 6 | 143.5 | |||
カジノ 新宿200A1 | 200 | 5.5 | 10 | 6 | 194.1 | |||
カジノ 新宿240A1 | 240 | 5.5 | 10 | 6 | 234.3 | |||
カジノ 新宿300A1 | 300 | 5.2 | 7.5 | 5.2 | 294.8 | *2 | ||
カジノ 新宿360A1 | 360 | 5.1 | 7 | 5.1 | 355.2 | *2 |
*1:Aberration-Corrected for Protective Windows, *2:Plano-Convex Shape
カジノ 新宿ens for green laser
Scroll horizontally
Cat. No. | Diameter | Effective Focal Length(f) | Edge thickness | Center thickness | T1 | Clear apeture | Back working distance |
---|---|---|---|---|---|---|---|
カジノ 新宿50A2 | ø30 | 50 | 4.1 | 10.0 | 5.0 | ø25 | 44.2 |
カジノ 新宿75A2 | 75 | 3.9 | 8.0 | 4.5 | 70.4 | ||
カジノ 新宿80A2 | 80 | 3.9 | 8.0 | 4.5 | 75.5 | ||
カジノ 新宿100A2 | 100 | 4.1 | 7.0 | 4.5 | 95.9 | ||
カジノ 新宿125A2 | 125 | 4.2 | 6.5 | 4.5 | 121.3 | ||
カジノ 新宿150A2 | 150 | 4.3 | 6.5 | 4.5 | 146.2 | ||
カジノ 新宿200A2 | 200 | 4.3 | 6.0 | 4.5 | 196.5 | ||
カジノ 新宿75A2 | ø50 | 75 | 5.1 | 15.0 | 6.5 | ø45 | 66.2 |
カジノ 新宿100A2 | 100 | 5.4 | 13.0 | 6.5 | 92.5 | ||
カジノ 新宿125A2 | 125 | 5.1 | 11.5 | 6.0 | 118.4 | ||
カジノ 新宿150A2 | 150 | 5.3 | 11.0 | 6.0 | 143.6 | ||
カジノ 新宿200A2 | 200 | 5.5 | 10.0 | 6.0 | 194.2 | ||
カジノ 新宿300A2 | 300 | 5.1 | 8.0 | 5.5 | 295.6 |
カジノ 新宿ens for UV laser
Scroll horizontally
Cat. No. | Diameter | Effective Focal Length(f) | Edge thickness | Center thickness | T1 | Clear apeture | Back working distance | Remarks |
---|---|---|---|---|---|---|---|---|
LASQ 25F40A3 | ø25 | 40 | 4.3 | 9.0 | 5.0 | ø20 | 33.8 | |
LASQ 25F50A3 | 50 | 4.0 | 8.0 | 4.5 | 45.3 | |||
LASQ 25F75A3 | 75 | 4.2 | 7.0 | 4.5 | 70.8 | |||
カジノ 新宿40A3 | ø30 | 40 | 4.4 | 11.0 | 5.5 | ø25 | 33.8 | |
カジノ 新宿50A3 | 50 | 4.3 | 10.0 | 5.0 | 44.1 | |||
カジノ 新宿75A3 | 75 | 4.1 | 8.0 | 4.5 | 70.2 | |||
カジノ 新宿100A3 | 100 | 4.2 | 7.0 | 4.5 | 95.9 | |||
カジノ 新宿125A3 | 125 | 4.3 | 6.5 | 4.5 | 121.2 | |||
カジノ 新宿150A3 | 150 | 4.3 | 6.5 | 4.5 | 146.1 | |||
Lカジノ 新宿25A3 | ─ | 25 | ─ | ─ | ─ | ø14 | 39.9 | *3 |
*3:Long BWD type / With mount
*Our lineup includes a variety of lenses with specifications other than those indicated above, so please consult with us regarding specifics.
Product Inquiry
Feel free to contact us for cutting and machining information
on cutting troubles and review of tooling as well as questions,
feedbacks, and requests for our home page.
Recommend
-
F-Theta LensLens, Mirror for Fiber Laser & YAG LaserMore Detail
-
Beam ShaperLens, Mirror for Fiber Laser & YAG LaserMore Detail
-
Beam SplitterLens, Mirror for Fiber Laser & YAG LaserMore Detail