F-Theta Lens
Feature
This lens focuses a laser beam scanned with a scanner, etc. It is used for high speed micro drilling of printed circuit boards, high-speed marking of electronic parts and resin parts, etc. Highly precise telecentric lenses minimize distortion and make a laser beam incident almost perpendicularly to the work piece. It is suitable for processing such as laser micro drilling. Wide area non-telecentric lenses is suitable for markers, plotters, etc. of which you want to scan a wide area quickly.
A standard F-Theta lens for wavelength 1064nm laser is ready, please contact us.
Movie
Spec Examples
High power fiber / Near-infrared laser
(Wavelength 1030nm to 1090nm, Material : Fused silica)
Scroll horizontally
Optical Design No. | Wavelength (nm) |
Effective Focal Length (mm) |
Entrance Pupil Diameter (mmø) |
Scanning Area (mm sq.) |
Telecentric error (degrees) | Max outside size (diameter (rmm) × length (mm)) | Remarks |
---|---|---|---|---|---|---|---|
FU1F100.3E10S35TA | アミューズメント カジノ 新宿0 | 100.3 | 10 | 35 | 1.2 | 99×78.5 | *1,*2,*3 |
FU1F163.5E15S90TA | アミューズメント カジノ 新宿0 | 163.5 | 15 | 90 | 5.7 | 150×99 | *1,*2 |
FQ1F100E12S30TA | アミューズメント カジノ 新宿0 | 100 | 12 | 30 | 2.5 | 100×123 | |
FQ1F100E12S35TA | アミューズメント カジノ 新宿0 | 100 | 12 | 35 | 4.1 | 130×123 | *2 |
FQ1F100E20S20TA | アミューズメント カジノ 新宿0 | 100 | 20 | 20 | 2.7 | 116×123 | |
FQ1F100E20S30TA | アミューズメント カジノ 新宿0 | 100 | 20 | 30 | 3.3 | 106×121 | |
FQ1F160E14S50TA | アミューズメント カジノ 新宿0 | 160 | 14 | 50 | 2 | 130×110 | |
FQ1F165E12S50TA | アミューズメント カジノ 新宿0 | 165 | 12 | 50 | 3.7 | 130×176 | |
FQ1F180E20S100TA | アミューズメント カジノ 新宿0 | 180 | 20 | 100 | 2 | 200×197 | |
FQ1F210E10S130TA | アミューズメント カジノ 新宿0 | 210 | 10 | 130 | 2.2 | 227×160 | |
FQ1F240E20S75TA | アミューズメント カジノ 新宿0 | 240 | 20 | 75 | 3.5 | 137×130 | |
FU1F277E20S90TA | アミューズメント カジノ 新宿0 | 277 | 20 | 90 | 6.7 | 108×70 | *2 |
FQ1F330E10S80TA | アミューズメント カジノ 新宿0 | 330 | 10 | 80 | 3.1 | 118×180 | *2 |
FQ1F400E25S200A | アミューズメント カジノ 新宿0 | 400 | 25 | 200 | 11.3 | 160×91 | |
FQ1F450E30S200A | アミューズメント カジノ 新宿0 | 450 | 30 | 200 | 10.8 | 166×118 |
*1:In stock *2:Mount thread(M85) *3:Demonstration product
YAG / Near-infrared laser
(Wavelength 1030nm to 1090nm, Material : Glass)
Scroll horizontally
Optical Design No. | Wavelength (nm) |
Effective Focal Length (mm) |
Entrance Pupil Diameter (mmø) |
Scanning Area (mm sq.) |
Telecentric error (degrees) | Max outside size (diameter (rmm) × length (mm)) | Remarks |
---|---|---|---|---|---|---|---|
アミューズメント カジノ 新宿45E10S12A | アミューズメント カジノ 新宿0 | 45 | 10 | 12 | 9.9 | 100×125 | *2 |
アミューズメント カジノ 新宿50E20S10TA | アミューズメント カジノ 新宿0 | 50 | 20 | 10 | 3.4 | 130×123 | *2 |
アミューズメント カジノ 新宿70E20S15TA | アミューズメント カジノ 新宿0 | 70 | 20 | 15 | 7.4 | 152×221 | *2 |
アミューズメント カジノ 新宿80E10S30TA | アミューズメント カジノ 新宿0 | 80 | 10 | 30 | 5.1 | 120×168 | |
アミューズメント カジノ 新宿80E20S25TA | アミューズメント カジノ 新宿0 | 80 | 20 | 25 | 2.0 | 150×138 | *2 |
アミューズメント カジノ 新宿100E20S25TA | アミューズメント カジノ 新宿0 | 100 | 20 | 25 | 5.2 | 150×174 | |
アミューズメント カジノ 新宿100E25S40A | アミューズメント カジノ 新宿0 | 100 | 25 | 40 | 9.6 | 145×181 | |
アミューズメント カジノ 新宿120E14S55TA | アミューズメント カジノ 新宿0 | 120 | 14 | 55 | 3.1 | 129×132 | *2 |
アミューズメント カジノ 新宿135E30S40TA | アミューズメント カジノ 新宿0 | 135 | 30 | 40 | 3 | 130×150 | |
アミューズメント カジノ 新宿160E30S40TA | アミューズメント カジノ 新宿0 | 160 | 30 | 40 | 2.5 | 130×110 | |
アミューズメント カジノ 新宿163E14S80TA | アミューズメント カジノ 新宿0 | 163 | 14 | 80 | 6.1 | 130×86 | |
アミューズメント カジノ 新宿163E20S90A | アミューズメント カジノ 新宿0 | 163 | 20 | 90 | 15.3 | 145×84 | |
アミューズメント カジノ 新宿200E15S120A | アミューズメント カジノ 新宿0 | 200 | 15 | 120 | 16 | 170×200 | |
アミューズメント カジノ 新宿200E20S100A | アミューズメント カジノ 新宿0 | 200 | 20 | 100 | 12.8 | 136×177 | |
アミューズメント カジノ 新宿300E25S50TA | アミューズメント カジノ 新宿0 | 300 | 25 | 50 | 7 | 110×159 | *2 |
アミューズメント カジノ 新宿310E30S210A | アミューズメント カジノ 新宿0 | 310 | 30 | 210 | 25.8 | 210×257 | |
アミューズメント カジノ 新宿370E20S170A | アミューズメント カジノ 新宿0 | 370 | 20 | 170 | 20 | 145×168 | |
アミューズメント カジノ 新宿400E20S200A | アミューズメント カジノ 新宿0 | 400 | 20 | 200 | 12.8 | 130×75 | *3 |
アミューズメント カジノ 新宿450E30S300A | アミューズメント カジノ 新宿0 | 450 | 30 | 300 | 26.3 | 210×218 | |
アミューズメント カジノ 新宿630E20S300A | アミューズメント カジノ 新宿0 | 630 | 20 | 300 | 13.6 | 130×73 |
*2:Mount thread(M85) *3:Demonstration product
YAG SHG / Green laser
(Wavelength 532nm, Material : Glass or Fused silica)
Scroll horizontally
Optical Design No. | Wavelength (nm) |
Effective Focal Length (mm) |
Entrance Pupil Diameter (mmø) |
Scanning Area (mm sq.) |
Telecentric error (degrees) | Max outside size (diameter (rmm) × length (mm)) | Remarks |
---|---|---|---|---|---|---|---|
FU2F100E10S35TA | 532 | 100 | 10 | 35 | 1.3 | 99×78.7 | *1,*2,*3 |
FU2F163.9E10S90TA | 532 | 163.9 | 10 | 90 | 4.9 | 122×98 | *1,*2,*3 |
FS2F70E10S25TA | 532 | 70 | 10 | 25 | 4.9 | 150×134 | *2 |
FS2F87E15S20TA | 532 | 87 | 15 | 20 | 0.7 | 115×132 | |
FS2F100E20S20TA | 532 | 100 | 20 | 20 | 5.2 | 150×174 | |
FS2F125E9S45TA | 532 | 125 | 9 | 45 | 1.9 | 114×109 | |
FS2F165E14S90A | 532 | 165 | 14 | 90 | 9.8 | 174×216 | |
FS2F200E15S50TA | 532 | 200 | 15 | 50 | 3.5 | 90×66 | *3 |
FS2F206E10S50TA | 532 | 206 | 10 | 50 | 0.7 | 90×68 | |
FS2F230E20S100TA | 532 | 230 | 20 | 100 | 4.7 | 163×153 | |
FS2F250E7.5S160A | 532 | 250 | 7.5 | 160 | 10.9 | 160×83 | |
FS2F250E15S120A | 532 | 250 | 15 | 120 | 23 | 140×172 | |
FS2F370E20S170A | 532 | 370 | 20 | 170 | 19.9 | 145×164 | |
FS2F400E20S50TA | 532 | 400 | 20 | 50 | 3.1 | 110×87 | *2 |
FS2F600E30S230A | 532 | 600 | 30 | 230 | 8.5 | 206×162 | |
FS2F633E30S300A | 532 | 633 | 30 | 300 | 13 | 158×88 |
*1:In stock *2:Mount thread(M85) *3:Demonstration product
YAG THG / UV laser
(Wavelength : 355nm, Material : Fused silica)
Scroll horizontally
Optical Design No. | Wavelength (nm) |
Effective Focal Length (mm) |
Entrance Pupil Diameter (mmø) |
Scanning Area (mm sq.) |
Telecentric error (degrees) | Max outside size (diameter (rmm) × length (mm)) | Remarks |
---|---|---|---|---|---|---|---|
FU3F100.2E10S35TA | 355 | 100.2 | 10 | 35 | 1.2 | 99×78.7 | *1,*2,*3 |
アミューズメント カジノ 新宿77E15S10TA | 355 | 77 | 15 | 10 | 0.6 | 81×153 | *2 |
アミューズメント カジノ 新宿86E7S20TA | 355 | 86 | 7 | 20 | 2.9 | 105×111 | |
アミューズメント カジノ 新宿100E4S34TA | 355 | 100 | 4 | 34 | 2.5 | 130×113 | |
アミューズメント カジノ 新宿100E10S36TA | 355 | 100 | 10 | 36 | 1.3 | 130×110 | |
アミューズメント カジノ 新宿100E12S25TA | 355 | 100 | 12 | 25 | 3.5 | 122×125 | |
アミューズメント カジノ 新宿100E12S35TA | 355 | 100 | 12 | 35 | 3 | 120×111 | *3 |
アミューズメント カジノ 新宿110E9S50TA | 355 | 110 | 9 | 50 | 2.9 | 125×149 | |
アミューズメント カジノ 新宿112E8S50TA | 355 | 112 | 8 | 50 | 2.7 | 120×150 | *3 |
アミューズメント カジノ 新宿125E9S50TA | 355 | 125 | 9 | 50 | 1.8 | 120×96 | |
アミューズメント カジノ 新宿150E15S50TA | 355 | 150 | 15 | 50 | 1.2 | 154×124 | |
アミューズメント カジノ 新宿160E13S50TA | 355 | 160 | 13 | 50 | 1.6 | 120×110 | |
アミューズメント カジノ 新宿170E10S65A | 355 | 170 | 10 | 65 | 6.3 | 104×66 | *2 |
アミューズメント カジノ 新宿175E30S35TA | 355 | 175 | 30 | 35 | 0.9 | 135×141 | |
アミューズメント カジノ 新宿240E13S75TA | 355 | 240 | 13 | 75 | 3.2 | 122×130 | |
アミューズメント カジノ 新宿257E6S106TA | 355 | 257 | 6 | 106 | 0.8 | 197×268 | |
アミューズメント カジノ 新宿290E10S100TA | 355 | 290 | 10 | 100 | 0.6 | 192×248 | *2 |
アミューズメント カジノ 新宿300E4S54TA | 355 | 300 | 4 | 54 | 4.5 | 85×72 | |
アミューズメント カジノ 新宿350E15S120A | 355 | 350 | 15 | 120 | 14 | 135×201 | |
アミューズメント カジノ 新宿350E30S75TA | 355 | 350 | 30 | 75 | 3.3 | 131×120 | |
アミューズメント カジノ 新宿400E10S200A | 355 | 400 | 10 | 200 | 12.1 | 130×87 | |
アミューズメント カジノ 新宿400E20S50TA | 355 | 400 | 20 | 50 | 3.1 | 130×87 | *2,*3 |
アミューズメント カジノ 新宿430E20S100A | 355 | 430 | 20 | 100 | 5.9 | 136×207 | *2 |
アミューズメント カジノ 新宿500E10S110TA | 355 | 500 | 10 | 110 | 3.4 | 135×244 | *2 |
アミューズメント カジノ 新宿630E30S300A | 355 | 630 | 30 | 300 | 19.9 | 180×202 |
*1:In stock *2:Mount thread(M85) *3:Demonstration product
YAG FHG / DUV laser
(Wavelength : 266nm, Material : Fused silica)
Scroll horizontally
Optical Design No. | Wavelength (nm) |
Effective Focal Length (mm) |
Entrance Pupil Diameter (mmø) |
Scanning Area (mm sq.) |
Telecentric error (degrees) | Max outside size (diameter (rmm) × length (mm)) | Remarks |
---|---|---|---|---|---|---|---|
FS4F100E4S34TA | 266 | 100 | 4 | 34 | 2.5 | 130×113 | |
FS4F100E10S30TA | 266 | 100 | 10 | 30 | 2.3 | 110×143 | |
FS4F125E9S40TA | 266 | 125 | 9 | 40 | 1.7 | 128×103 | |
FS4F220E10S80TA | 266 | 220 | 10 | 80 | 4.5 | 127×117 | *2 |
FS4F250E10S50TA | 266 | 250 | 10 | 50 | 4.8 | 89×96 | *2 |
*2:Mount thread(M85)
*Various customized models can be provided. Please inquire regarding specific needs.
Product Inquiry
Feel free to contact us for cutting and machining information
on cutting troubles and review of tooling as well as questions,
feedbacks, and requests for our home page.
Recommend
-
Aspheric lens for Aberration CorrectionLens, Mirror for Fiber Laser & YAG LaserMore Detail
-
Beam ShaperLens, Mirror for Fiber Laser & YAG LaserMore Detail
-
Beam SplitterLens, Mirror for Fiber Laser & YAG LaserMore Detail